Below are the competitive team tryout results. If you have been selected for a team, please register today using the link provided under the tryout results. If you are not sure of your GotSoccer account, please contact Mary Mixon at mmixon@fcsarasota.com If you experience problems or need help with registration we will have onsite availability on:
Tuesday June 4th 2013 6:00 pm – 7:00 pm Twin Lakes Park Clubhouse
You will be contacted by your coach within the week with information a scheduled team meeting. At the meeting, instructions for ordering uniforms will be addressed as well as submission of the necessary paperwork ie medical release form, head injury consent form, and player/parent contracts.
Thank you for choosing FC Sarasota and we are looking forward to developing our players for a successful 2013-2014 season!
Thank you.
| U8 Boys | U9 Boys | U10 Boys | U9 Girls | U10 Girls |
|---|---|---|---|---|
| 174 | 218 | 212 | 210 | 74 |
| 204 | 84 | 382 | 287 | 363 |
| 79 | 112 | 72 | 291 | 258 |
| 124 | 277 | 242 | 290 | 101 |
| 145 | 294 | 262 | 277 | 271 |
| 140 | 196 | 383 | 214 | 74 (yellow) |
| 198 | 152 | 123 | 360 | 44 |
| 305 | 155 | 375 | 179 | |
| 306 | 385 | 134 | 68 | |
| 80 | 254 | 297 | 288 | |
| 64 | ||||
| 376 | ||||
| 180 | ||||
| 128 | ||||
| 270 | ||||
| 141 | ||||
| 50 | ||||
| 49 |
Please register using this link for the U8/9/10 Academy for the 2013-2014 season. Please be sure to update any personal information if it has changed.
| U11 Boys Blue | U11 Boys Gold | U12 Boys Blue | U13 Boys Blue | U14 Boys Blue |
|---|---|---|---|---|
| 151 | 299 | 144 | 189 | 301 |
| 71 | 249 | 115 | 190 | 148 |
| 221 | 182 | 121 | 302 | 139 |
| 166 | 153 | 172 | 256 | 162 |
| 118 | 131 | 130 | 175 | 136 |
| 154 | 125 | 161 | 57 | 272 |
| 109 | 133 | 366 | 245 | 116 |
| 117 | 120 | 197 | 472 | 164 |
| 195 | 191 | 252 | 47 | 188 |
| 194 | 149 | 169 | 187 | 156 |
| 183 | 420 | 186 | 56 | |
| 132 | 193 | 53 | ||
| 163 | 176 | 185 | ||
| 114 | 170 | 78 | ||
| 159 | ||||
| 138 | ||||
| 129 |
Please click on the link to register for the Junior Select (U11 to U14 age group) team. Please be sure to update any personal information if it has changed.
| U13 Girls Blue | U13 Girls Gold |
|---|---|
| 364 | 292 |
| 157 | 103 |
| 60 | 77 |
| 228 | 61 |
| 111 | 268 |
| 209 | 185 |
| 293 | 69 |
| 110 | 220 |
| 76 | 365 |
| 394 | |
| 63 | |
| 58 | |
| 62 | |
| 66 | |
| 76 | |
| 65 |
Click on the link to register for the junior premier (U11 to U14 age group) team. Please update any personal information if it has changed.
| U15 Boys Gold | U15 Girls Blue | U17 Boys Gold |
|---|---|---|
| 392 | 55 | 18 Yellow |
| 37 | 362 | 304 |
| 367 | 266 | 24 Yellow |
| 303 | 73 | 16 Yellow |
| 3 | 113 | 368 |
| 178 | 213 | 36 |
| 426 | 295 | 1 Yellow |
| 150 | 361 | 369 |
| 33 | 58 | 25 |
| 374 | 43 | 100 |
| 388 | 127 | 6 |
| 390 | 232 | 372 |
| 2 | 88 | 8 Yellow |
| 438 | 20 | |
| 43 | ||
| 389 | ||
| 377 | ||
| 399 | ||
| 395 | ||
| 22 Yellow | ||
| 34 | ||
| 7 Yellow | ||
| 38/15 |
Please click on the link to register for the Senior Select Team (U15 to U18 Age Group). Please update any personal information if it has changed.
| U15 Boys Blue | U17 Boys Blue | U18 Girls |
|---|---|---|
| 384 | 10 Yellow | 286 |
| 17 | 386 | 28 |
| 176 | 11 Yellow | 27 |
| 398 | 21 Yellow | 361 |
| 32 | 12 Yellow | 223 |
| 1 | 13 Yellow | 400 |
| 378 | 40 | 264 |
| 458 | 110 | 267 |
| 371 | 380 | 265 |
| 385 | 234 | 215 |
| 397 | 379 | 278 |
| 230 | 1 | 289 |
| 23 | 35 Yellow | 281 |
| 396 | 29 Yellow | 70 |
| 99 | 14 Yellow | 459 |
| 5 Yellow | 39 | |
| 23 Yellow | 279 | |
| 259 | ||
| 263 |
Click on the link to register for the senior premier team (U15 to U18 age group). Please update any personal information if it has changed.
| Programs$575 | First Kickers | Little Kickes | Recreational | ATP | U9/10 Academy | Select | Premier |
|---|---|---|---|---|---|---|---|
| Age | Under 4* | U5 & U6* | U7 to U18 | U7 to U12 | U9 & U10 | U11 to U18 | U11 to U18 |
| Progam Location | Twin Lakes | Twin Lakes | Twin Lakes | Tatum Ridge | Tatum Ridge | Tatum Ridge | Tatum Ridge |
| Season | Fall (Sept. to Dec.) and Spring (Feb. to April) | Fall (Sept. to Dec.) and Spring (Feb. to April) | Fall (Sept. to Dec.) and Spring (Feb. to April) | Fall (Sept. to Dec.) and Spring (Feb. to April) | September - February | Juniors: September - March. Seniors: Aug - Oct & Feb - April | Juniors: Sept-Apr: Seniors: Aug-Oct & Feb-April |
| Registration Dates | Online (June to Sept.) Spring (Jan. to Feb.)* | Online (June to Sept.) Spring (Jan. to Feb.)* | Online (June to Sept.) Spring (Jan. to Feb.)* | Online (June to Sept.) Spring (Jan. to Feb.)* | Tryouts in June | Tryouts in June | Tryouts in June |
| Tryouts | None | None | None | None | June | June | June |
| Practice(s) | Practice and Game on Sat. | Practice and Game on Sat. | 1 day a week TBD | Fridays | 2 Practices per week | 2 Practices per week | 3 Practices per week |
| Coaching | Recreational Director | Recreational Director | Volunteer | Technical Staff | Professional Coaches | Professional Coaches | Professional Coaches |
| Game Style | Academy | Academy | Traditional | Academy | Academy Style | Travel Teams | Travel Teams |
| Program Requirement | Open to all | Open to all | Open to all | Open to all | Skills Assessment | Tryout | Tryout |
| Oversight | Technical Staff | Technical Staff | Technical Staff | Technical Staff | Technical Staff | Technical Staff | Technical Staff |
| Fees* | $100 | $100 | $125 | $75 | $575 | $625 juniors; $600 seniors | $950 juniors; $900 seniors |
A scholarship fund has been created in memory of the boys, The Andrew Monroe and Sean Leonard "The Boys in Red" Scholarship Fund. Checks can be made out to FC Sarasota/The Boys in Red Schoalrship Fund and be mailed to FC Sarasota, P.O. Box 17936, Sarasota, FL 34276. The funds raised will help other people play the game that Andrew and Sean truly loved to play and officiate.
Andrew Monroe #1
Sean Leonard #18